Below are the full specs of the Xiaomi Mi M365 Electric Scooter. Our Xiaomi M365 comes with a two-year warranty. You can compare the M365 with the Segway ES2.
XIAOMI M635 FULL SPECIFICATION
| Size (Unfolded) | 108 x 43 x 114 cm |
| Size (Folded) | 108 x 43 x 49 cm |
| Weight | 12.5 kg |
| Output | 250 watts (500W max) |
| Range | 30 km (18 miles) |
| Charge Time | 4.5 hours |
| Max Climbing Angle | 14 % |
| Tyres | Inflated |
| Shock Absorbers | No |
| Front Brake | E-ABS (Regenerative) Disk |
| Rear Brake | Mechanical |
| Braking Distance (20 km/h) | 3-4 metres |
| Waterproof | IPX4: splash resistant |
| Headlight | 1.1W |
| Riding Modes | Normal/Economy |
| Display | Battery Level/Riding Mode |
YOU CAN BUY THE XIAOMI M635 HERE
Please note that it is not currently legal to ride privately owned e-scooters on UK public highways.
